
- FB Bearing Machine Co., Ltd
- Double Row Bearings SINGLE-ROW BEARINGS SL Type Cylindrical Roller Bearings
Home>Products>Thrust Bearings >NTN 51264 Thrust Bearings

NTN 51264 Thrust Bearings
Online 25 ° contact angle: C0 internal clearance: NTN 51264 Thrust Bearings Expert.More Choices. FB Bearing Machine Co., Ltd NTN 51264 Thrust Bearings in Stock & Ready to Ship Now! 21 mm outer ring width:
- NTN
51264
- 25 °
- C0
- 21 mm
- 35.5 kN
- 44 kN
- Single Seal
- 20000 RPM
- 100 mm
-
FB Bearing Machine Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN 51264 Thrust Bearings Codes and sizes
contact angle:: | 25 ° | internal clearance:: | C0 | outer ring width:: | 21 mm |
radial static load capacity:: | 35.5 kN | radial dynamic load capacity:: | 44 kN | closure type:: | Single Seal |
maximum rpm:: | 20000 RPM | D: | 100 mm | fillet radius:: | 1.5 mm |
precision rating:: | ABEC 9/7 ( |
NTN 51264 Thrust Bearings Code system
NTN 51264 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E30-KRR |
Size (mm) | 30x62x48.5 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 62 |
Width (mm) | 48,5 |
d | 30 mm |
D | 62 mm |
B1 | 48,5 mm |
B | 36,5 mm |
C | 18 mm |
C2 | 20,7 mm |
D1 | 52 mm |
d1 | 40,2 mm |
d3 max | 44 mm |
S | 18,3 mm |
W | 4 mm |
m | 0,4 kg / Weight |
Cr | 20700 N / Dynamic load rating (radial) |
C0r | 11300 N / Static load rating (radial) |
Category | Insert Bearings Cylindrical OD |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
EAN | 4012802034820 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Cylindrical |
Mounting Method | Eccentric Collar |
Rolling Element | Ball Bearing |
Relubricatable | No |
Seal Type | Double Land Riding Rubber Contact |
Snap Ring | No |
Inch - Metric | Metric |
Long Description | 30MM Bore; Wide Inner Ring; 18MM Outer Race Width; 62MM Outside Diameter; Eccentric Collar; Ball Bearing; 48.4MM Length Thru Bore; Not Relubricatable; Double Land Riding Rubber Contact Seal; No Snap R |
Other Features | Single Row | With Set Screw | Conrad | Non Filling Slot | Metric |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | E30KRR |
Weight / LBS | 0.84 |
Outside Diameter | 2.441 Inch | 62 Millimeter |
Length Thru Bore | 1.906 Inch | 48.4 Millimeter |
Bore | 1.181 Inch | 30 Millimeter |
Outer Race Width | 0.709 Inch | 18 Millimeter |
NTN 51264 Thrust Bearings Cad Models
Contact Us

- FB Bearing Machine Co., Ltd
- AddressChemin de la Vallee, 74780 Seynod, France
- Phone(Working Time)9-5181932
- Fax
Related News
Are ABEC 9 bearings fast? |
How do you align pillow block bearings? |
How do you fix a wheel bearing? |
Product Categories
- Double Row Bearings
- SINGLE-ROW BEARINGS
- SL Type Cylindrical Roller Bearings
- SL Type Cylindrical Roller Bearings for Sheaves
- Spherical Roller Bearings
- THRUST BEARINGS
- Thrust Bearings
- THRUST BEARINGS For Adjusting Screws
- TIMKEN Bearings
- NSK 6002 Bearing
- NSK 6004du Bearing
- 62208 Bearing
- NSK 6003 Bearing