Home> Technical Articles> 130x180x50 bearing dimensions
- AddressChemin de la Vallee, 74780 Seynod, France
- Phone(Working Time)9-5181932
- Phone(Nonworking Time)9-5181932
Our cpmpany offers different 130x180x50 bearing at Wholesale Price,Here, you can get high quality and high efficient 130x180x50 bearing
Nav 4926 Full Complement Bearings 130x180x50 Mm NeedleNav 4926 Full Complement Bearings 130x180x50 Mm Needle Roller Bearing With Inner Ring Nav4926 , Find Complete Details about Nav 4926 Full
Needle roller bearing NAG4926-IKO - 130x180x50 mmNeedle roller bearing NAG4926-IKO , dim : Ø int. 130 x Ø ext. 180 x th. 50 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsNA4926 SKF Needle Roller Bearing 130x180x50Brand: SKF Bearing Type: NA Inside Diameter: 130.00mm. Outside Diameter: 180.00mm. Width: 50.00mm. Inner Ring: With Inner Ring
@@@@@@@@ | ||||||||
d | B | D | B_ | X1 | EAN | Fit | UPC | |
220TFX01 | - | - | - | - | - | - | - | - |
555TFX01 | - | - | - | - | - | - | - | - |
710TFX01 | - | - | - | - | - | - | - | - |
930TFV01 | - | 50 | - | - | - | - | - | - |
438TFX01 | - | - | - | - | - | - | - | - |
615TFV01 | - | - | - | - | - | - | J7 | - |
641TFX01 | - | - | - | - | - | - | - | - |
609TFV01 | - | - | - | - | - | - | - | - |
377TFX01 | - | - | - | - | - | - | - | - |
438TFV01 | - | - | - | - | - | - | - | - |
149TV01 | - | - | - | - | - | - | - | - |
508TFV01 | - | - | - | - | - | - | - | - |
438TFX01 | 150mm | - | 250mm | - | - | - | - | - |
551TFV01 | - | - | - | - | - | - | - | - |
555TFX01 | - | - | - | - | - | - | - | - |
438TFV01 | - | - | - | - | - | - | - | - |
609TFV01 | 130mm | 80mm | 230mm | - | - | - | - | - |
609TFX03 | - | 146 | - | - | - | - | - | - |
495TFX01 | - | 23 | 90 | - | - | - | - | - |
266TFV02 | 55 | 80 | - | - | - | - | - | - |
641TFX01 | - | - | - | - | - | - | - | - |
266TFV02 | 340mm | - | 580mm | - | - | - | - | - |
266TFV02 | - | 8mm | - | - | - | - | - | - |
203TFV01 | - | - | - | - | - | - | J7 | - |
320TFV01 | - | - | - | - | - | - | - | - |
800TFX01 | - | - | - | - | - | - | - | - |
482TFX01 | 35mm | 31mm | 80mm | - | - | - | - | - |
692TFX01 | - | - | - | - | - | - | - | - |
554TFV01 | 50mm | 7mm | 65mm | - | - | - | - | - |
523TFX01 | 20mm | 15mm | 52mm | - | - | - | - | - |
581TFV01 | 9mm | 8mm | 26mm | - | - | - | - | - |
554TFV01 | - | - | - | - | - | - | - | - |
533TFX01 | - | - | - | - | - | - | - | - |
800TFX01 | - | - | - | - | - | - | - | - |
409TFV01 | - | - | - | - | - | - | - | - |
482TFX01 | 1.6875 in | - | - | - | - | - | - | 782475054589 |
609TFV01 | - | - | - | - | - | - | - | - |
482TFX01 | 1.9375 in | - | - | - | - | - | - | - |
581TFX02 | - | - | - | - | - | - | - | - |
SL02-4836 | - | - | - | - | - | - | - | 782475836260 |
SL02-4844 | - | - | - | - | - | 8865590039234 | - | - |
SL02-4922 | - | 2.75 Inch | 69.85 Mi | 0 Inch | 0 Millimete | - | - | - | - | - |
SL01-4930 | - | - | - | - | - | 0883450252737 | - | - |
SL02-4832 | - | - | - | - | - | - | - | - |
SL01-4944 | - | - | - | - | - | - | - | - |
SL01-4852 | - | - | - | - | - | 0888569016843 | - | - |
SL02-4956 | - | - | - | - | - | 0644075270366 | - | - |
SL02-4832 | - | 0.945 Inch | 24 Mill | - | - | - | - | - | - |
SL02-4934 | - | - | - | - | - | 0883450188944 | - | - |
SL01-4840 | - | - | - | - | - | 0800675040413 | - | - |
SL01-4852 | - | - | - | - | - | - | - | - |
SL02-4922 | - | - | - | - | - | 0644075106993 | - | - |
SL01-4972 | - | - | - | - | - | 0692314401170 | - | - |
SL02-4836 | - | - | 3.543 Inch | 90 Mill | - | - | - | - | - |
SL01-4972 | 2.559 Inch | 65 Mill | - | - | - | - | - | - | - |
SL02-4868 | - | - | 0.378 Inch | 9.601 M | - | - | - | - | - |
SL02-4948 | 1.245 Inch | 31.623 | 0.813 Inch | 20.65 M | 0 Inch | 0 Millimete | - | - | - | - | - |
SL01-4836 | 1.772 Inch | 45 Mill | - | - | - | - | 0644075076807 | - | - |
SL02-4940 | - | - | 2.219 Inch | 56.363 | - | - | - | - | - |
SL02-4972 | - | - | 4.18 Inch | 106.172 | - | - | - | - | - |
SL02-4930 | - | - | - | - | - | 0029176825637 | - | - |
SL02-4856 | 5.118 Inch | 130 Mil | - | - | - | - | - | - | - |
SL02-4836 | - | - | - | - | - | - | - | - |
SL02-4932 | - | 0.626 Inch | 15.9 Mi | - | - | - | - | - | - |
SL02-4944 | - | - | - | - | - | - | - | - |
SL02-4934 | - | - | - | - | - | - | - | - |
SL01-4930 | - | - | - | - | - | 0808250312641 | - | - |
SL02-4934 | - | - | - | - | - | 0808250313402 | - | - |
SL01-4926 | - | - | - | 180 | 1 | - | - | - |
SL02-4948 | - | - | - | - | - | 0782475576159 | - | - |
SL01-4848 | - | - | 1.378 Inch | 35 Mill | - | - | - | - | - |
SL01-4920 | - | 3.125 Inch | 79.38 M | - | - | - | - | - | - |
SL01-4936 | - | - | 7.02 Inch | 178.3 Mi | - | - | - | - | - |
SL01-4980 | - | - | - | - | - | - | - | - |
SL01-4968 | - | - | - | - | - | 0717905199516 | - | - |
SL02-4852 | - | - | - | - | - | - | - | - |
SL02-4932 | - | 3.15 Inch | 80 Milli | - | - | - | - | - | - |
SL02-4864 | - | - | - | - | - | - | - | - |
SL01-4964 | 1.188 Inch | 30.175 | - | 3.219 Inch | 81.763 | - | - | - | - | - |
SL01-4936 | - | - | - | - | - | 4547359521863 | - | - |
SL02-4934 | - | - | - | - | - | - | - | - |
SL02-4868 | - | - | - | - | - | - | - | - |
SL01-4836 | - | - | - | - | - | 0888569045348 | - | - |
SL02-4936 | - | - | - | - | - | - | - | - |
SL02-4920 | - | - | - | - | - | - | - | - |
SL02-4972 | - | - | - | - | - | 0053893838045 | - | - |
SL01-4984 | 3.543 Inch | 90 Mill | - | - | - | - | - | - | - |
SL01-4944 | - | - | - | - | - | 0717905073809 | - | - |
SL01-4848 | - | - | - | - | - | 0605790149511 | - | - |
SL02-4928 | - | - | - | - | - | 0029176933936 | - | - |
SL01-4830 | - | - | - | - | - | 8865590646500 | - | - |
SL02-4838 | 6.693 Inch | 170 Mil | - | - | - | - | - | - | - |
Needle roller bearing NAG4926-UU-IKO - 130x180x50 mmNeedle roller bearing NAG4926-UU-IKO , dim : Ø int. 130 x Ø ext. 180 x th. 50 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
NSK NNU4926 Bearing 130x180x50 Cylindrical Roller BearingsPart Number NNU4926 Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 130 Outside diameter OD D 180 Thickness Ochoos 1pcs Bearing NNU4926KMP5 W33 NNU4926KOchoos 1pcs Bearing NNU4926KMP5 W33 NNU4926K 130x180X50 Double Row Cylindrical Roller Bearings Machine Tool Bearing: Amazon.com: Industrial
NSK NNU4926K Bearing 130x180x50 Cylindrical RollerPart Number NNU4926K Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 130 Outside diameter OD D 180 Thickness 130x180x50 Bearings | Bearings Online CatalogueAll 130x180x50 bearings. Bearing DC4926AVW (Cylindrical roller bearings / KOYO). Bearing DC4926VW Bearing NA 4926 (Needle roller bearings / NBS)
SL014926 - Needle Bearing - 130x180x50 [SL014926Emmett Enterprises SL014926 - Needle Bearing - 130x180x50 [SL014926] - This type of bearing is suitable for middle or low speed with heavy load condition1pcs bearing NNU4926KMP5 W33 NNU4926K 130x180X50Cheap roller skate wheels and bearings, Buy Quality roller skate ball bearings directly from China roller clutch bearing Suppliers: 1pcs bearing NNU4926KMP5
New Products
- Auto SKF Timken Koyo NSK Ball Bearings 6410-2RS (6000 6001 6002 6003 6004 6005 6007 6008 6200 6300 6301 6302 6303 6304 6305 6306 6308 6314 6410 6411 6412 6414)
- Koyo NACHI SKF, NSK, NTN, China Factory P5 Quality Zz, 2RS, Rz, Open, 608zz 6001 6002 6003 6004 6201 6202 6305 6203 6208 6315 6314 Deep Groove Ball Bearing
- NSK SKF NTN Koyo Deep Groove Ball Bearings 6001 6003 6005
- (6003/6003 ZZ/6003 2RS) -SKF NSK NTN NACHI Koyo Timken Original Deep Groove Ball Bearing OEM
- NSK Bicycle Bearing 6308z 6308zz Deep Groove Ball Bearing 608 6087 6203 163110 12287 6002 6004 6014 6201 6204 6205 6308 6313 6314 6003 6203 6204