
- FB Bearing Machine Co., Ltd
- Double Row Bearings SINGLE-ROW BEARINGS SL Type Cylindrical Roller Bearings
Home>Products>Thrust Bearings >NTN 29296 Thrust Bearings

NTN 29296 Thrust Bearings
NTN 29296 Thrust Bearings manufacturer and global supplier of reliable ball and roller ... NTN 29296 Thrust Bearings Industries Products Manufacturing & Engineering and 717905089145 manufacturer upc number: Agricultural Bearings FB Bearing Machine Co., Ltd designed to meet the unique requirements of 1200 maximum v value: our targeted industries.
- NTN
29296
- 1200
- 717905089145
- 1-1/4 in
- Powdered Metal SAE 8
- 50000
- 0.03 lb
- MIL-B-5687C Type I C
- Click here
-
FB Bearing Machine Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN 29296 Thrust Bearings Codes and sizes
maximum v value:: | 1200 | manufacturer upc number:: | 717905089145 | D: | 1-1/4 in |
bearing material:: | Powdered Metal SAE 8 | maximum pv value:: | 50000 | weight:: | 0.03 lb |
standards met:: | MIL-B-5687C Type I C | manufacturer catalog:: | Click here | material specification:: | SAE 841 |
nominal overall length:: | 1/8 in |
NTN 29296 Thrust Bearings Code system
duty type: | Standard Duty |
bracket width: | 60.3 mm |
lubrication type: | Lubrication Fitting |
length through bore: | 31 mm |
hub diameter: | 63.5 mm |
seal type: | Contact with Flinger |
replacement bearing: | MUC204 |
series: | MUCFB200NP |
bore type: | Round |
housing material: | Cast Iron - Nickel P |
List of NTN 29296 Thrust Bearings and other products
Frequently bought NTN 29296 Thrust Bearings together | ||||||||
H | s | T | E | A | B | C | m | |
29296 | - | - | 103 mm | - | 259 mm | 33 mm | 2300 kN | - |
29296 | - | - | 103 mm | - | 259 mm | - | 2 400 kN | - |
29296 | 103 mm | 259 mm | - | - | - | 62,5 mm | 2350 kN | - |
29296 M | - | - | 103 mm | - | - | - | 2350 kN | - |
29296 M | 103 mm | - | - | 99 mm | - | 33 mm | 2303 kN | - |
29296 M | - | - | 103 mm | - | - | - | 2350 kN | - |
29296-E-MB | - | - | 103 mm | - | 259 mm | - | - | 89,5 kg / Weight |
29296-E1-MB | - | - | 103 mm | - | 259 mm | - | 2 650 kN | - |
29296E M | - | - | - | - | - | - | - | - |
29296-E-MB | - | - | - | - | - | - | - | - |
Contact Us

- FB Bearing Machine Co., Ltd
- AddressChemin de la Vallee, 74780 Seynod, France
- Phone(Working Time)9-5181932
- Fax
Related News
skf bearing kits catalog |
125x80x22 bearing size pdf file |
130x180x50 bearing dimensions |
Product Categories
- Double Row Bearings
- SINGLE-ROW BEARINGS
- SL Type Cylindrical Roller Bearings
- SL Type Cylindrical Roller Bearings for Sheaves
- Spherical Roller Bearings
- THRUST BEARINGS
- Thrust Bearings
- THRUST BEARINGS For Adjusting Screws
- TIMKEN Bearings
- NSK 6002 Bearing
- NSK 6004du Bearing
- 62208 Bearing
- NSK 6003 Bearing