Home>Products>SINGLE-ROW BEARINGS>NSK L623149/L623110 SINGLE-ROW BEARINGS
NSK L623149/L623110 MODELS
Need a CAD or 3D Model?
NSK L623149/L623110 SINGLE-ROW BEARINGS
category
SINGLE-ROW BEARINGS
NSK L623149/L623110 Bearing SPECIFICATIONS
Online shopping FB Bearing Machine Co., Ltd NSK L623149/L623110 SINGLE-ROW BEARINGS 28.58 mm d from a great selection at Store. ... SINGLE-ROW BEARINGS Accessories. 11.2 kN C0
- NSK
L623149/L623110
- 28.58 mm
- 11.2 kN
- 72 mm
- FA206N-
- 40.2 mm
- 144 mm
- 14 mm
- 3.7 Nm
-
FB Bearing Machine Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK L623149/L623110 SINGLE-ROW BEARINGS Products and services
- 28.58 mm
- 11.2 kN
- 72 mm
- FA206N-
- 40.2 mm
- 144 mm
- 14 mm
- 3.7 Nm
- 0.94 kg
- -20 °C
NSK L623149/L623110 NSK L623149/L623110 SINGLE-ROW BEARINGS Systems
NSK L623149/L623110 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 63/22N |
Size (mm) | 22x56x16 |
Bore Diameter (mm) | 22 |
Outer Diameter (mm) | 56 |
Width (mm) | 16 |
d | 22 mm |
D | 56 mm |
B | 16 mm |
C | 16 mm |
rn | 0,5 mm |
a | 2,46 mm |
b | 1,35 mm |
r min. | 1,1 mm |
r0 max. | 0,4 mm |
D1 | 53,6 mm |
da min. | 28,5 mm |
da max | 30,5 mm |
Da max. | 49,5 mm |
ra max. | 1 mm |
Weight | 0,179 Kg |
Basic dynamic load rating (C) | 18,4 kN |
Basic static load rating (C0) | 9,25 kN |
(Grease) Lubrication Speed | 13 000 r/min |
(Oil) Lubrication Speed | 16 000 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.176 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 22MM Bore; 56MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove | With Snap Ring Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Weight / LBS | 0.3947 |
Outer Race Width | 0.63 Inch | 16 Millimeter |
Outside Diameter | 2.205 Inch | 56 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore | 0.866 Inch | 22 Millimeter |
SRI | 5.21 |
hidYobi | 63/22N |
LangID | 1 |
ro | 0.4 |
D_ | 56 |
SREX | 0.05 |
B_ | 16 |
da min | 28.5 |
hidTable | ecat_NSRDGB |
Oil rpm | 16000 |
SRE | 5.47 |
mass | 0.179 |
GRS rpm | 13000 |
ra | 1 |
SRIX | 0.025 |
D_a | 49.5 |
SRIN | 0 |
C0 | 9.25 |
fo | 12.4 |
SREN | 0 |
DE_ | 49.019 |
Prod_Type3 | DGBB_SR_N_OT |
DA_ | 10.319 |
bomp | 0 |
Z_ | 7 |
yobi | 63/22N |
C_conv | 18400 |
ALPHA_ | 0 |
SDM_ | 38.7 |
r | 1.1 |
KBRG | 6101 |
SBRG | 3 |
DI_ | 28.381 |
NSK L623149/L623110 INTERCHANGE
SINGLE-ROW BEARINGS Part series L623149/L623110 is a potential replacement for these common bearing part numbers:
L623149/L623110
L623149/L623110
L623149/L623110
L623149/L623110
L623149/L623110
L623149/L623110
L623149/L623110
L623149/L623110
Contact Us

- FB Bearing Machine Co., Ltd
- AddressChemin de la Vallee, 74780 Seynod, France
- Phone(Working Time)9-5181932
- Fax
NSK L623149/L623110 Technical Articles
Are ABEC 9 bearings fast? |
How do you align pillow block bearings? |
How do you fix a wheel bearing? |
SINGLE-ROW BEARINGS CATEGORIES
- Double Row Bearings
- SINGLE-ROW BEARINGS
- SL Type Cylindrical Roller Bearings
- SL Type Cylindrical Roller Bearings for Sheaves
- Spherical Roller Bearings
- THRUST BEARINGS
- Thrust Bearings
- THRUST BEARINGS For Adjusting Screws
- TIMKEN Bearings
- NSK 6002 Bearing
- NSK 6004du Bearing
- 62208 Bearing
- NSK 6003 Bearing