
- FB Bearing Machine Co., Ltd
- Double Row Bearings SINGLE-ROW BEARINGS SL Type Cylindrical Roller Bearings
Home>Products>SINGLE-ROW BEARINGS>NSK L467549/L467510 SINGLE-ROW BEARINGS

NSK L467549/L467510 SINGLE-ROW BEARINGS
NSK L467549/L467510 SINGLE-ROW BEARINGS Deal is your source for OEM SINGLE-ROW BEARINGS and accessories. Compact Type Flange Shape We sell GenuineSINGLE-ROW BEARINGS FB Bearing Machine Co., Ltd at discount prices.
- NSK
L467549/L467510
- Compact Type
- Deep Groove Ball Bea
- ZZ (Double Shield)
- 7 Days
- 48
- Clear Anodize
- Stainless Steel
- Single
-
FB Bearing Machine Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK L467549/L467510 SINGLE-ROW BEARINGS Products and services
Flange Shape: | Compact Type | Bearing Used: | Deep Groove Ball Bea | Seals: | ZZ (Double Shield) |
Days to Ship: | 7 Days | Flange O.D. H(φ): | 48 | Holder Surface Treatment: | Clear Anodize |
Bearing Material: | Stainless Steel | Number of Bearings: | Single | Volume Discount: | Available |
NSK L467549/L467510 SINGLE-ROW BEARINGS Systems
Motor Power | 40W-1200W | Voltage | 380V ( Also Done as Your Need) | Frequency | 50/60Hz |
Enamelled Wire | Copper Wire ( Also Done Aluminum as Your Need) | Color | Done as Your Need (Common Blue /Silver) | Trademark | GPHQ |
Transport Package | Carton /Plywood Case/Wooden | Origin | China | HS Code | 84145930 |
S | 25.4 mm |
A1 | 20 mm |
A2 | 69.7 mm |
C | 57.2 kN |
e | 30 mm |
d | 63.5 mm |
C0 | 40 kN |
Designation of bearing | UC213-40G2T20 |
H | 258 mm |
s1 | 32.55 mm |
List of NSK L467549/L467510 SINGLE-ROW BEARINGS and other products
Frequently bought NSK L467549/L467510 SINGLE-ROW BEARINGS together | ||||||||
D | r | d | R | T | a | C | B | |
L467549/L467510 | 508 mm | - | 406,4 mm | - | 61,913 mm | 82,1 mm | 851 kN | 61,913 mm |
L467549/L467510 | 508 mm | 3,3 mm | 406,4 mm | 3,3 mm | 61,912 mm | 20,3 mm | 47,625 mm | 61,912 mm |
L467549/L467510B | 508 mm | - | 406,4 mm | 3,3 mm | - | 20,3 mm | 47,625 mm | 61,912 mm |
L467549/L467510 | 508 mm | 3,3 mm | 406,4 mm | 3,3 mm | 61,912 mm | 83,3 mm | 800 kN | 61,912 mm |
L467510-3 | 20 Inch | 508 Millimeter | - | 0 Inch | 0 Millimeter | - | - | - | - | 1.875 Inch | 47.625 Millimeter |
L467549-30000/L467510-30000 | 20 Inch | 508 Millimeter | - | 16 Inch | 406.4 Millimeter | - | - | - | - | - |
L467549/L467510E1 | - | - | - | - | - | - | - | - |
L467549-20000/L467510-20000 | - | - | - | - | - | - | - | - |
L467549 - L467510-B | 20.0000 in | - | 16.0000 in | - | - | - | - | - |
L467549 - L467510 | 508.000 mm | - | 406.400 mm | - | - | - | - | 61.913 mm |
Contact Us

- FB Bearing Machine Co., Ltd
- AddressChemin de la Vallee, 74780 Seynod, France
- Phone(Working Time)9-5181932
- Fax
Related News
skf bearing kits catalog |
125x80x22 bearing size pdf file |
130x180x50 bearing dimensions |
Product Categories
- Double Row Bearings
- SINGLE-ROW BEARINGS
- SL Type Cylindrical Roller Bearings
- SL Type Cylindrical Roller Bearings for Sheaves
- Spherical Roller Bearings
- THRUST BEARINGS
- Thrust Bearings
- THRUST BEARINGS For Adjusting Screws
- TIMKEN Bearings
- NSK 6002 Bearing
- NSK 6004du Bearing
- 62208 Bearing
- NSK 6003 Bearing